Copyright © 2018-2024 by A.I.
ETH Zurich, Switzerland
Phones | Mobile SoCs | IoT | Efficiency | Performance Ranking | Desktop GPUs and CPUs |
---|
Processor | CPU Cores | AI Accelerator | Year | Lib | CPU-Q Score | CPU-F Score | INT8 NNAPI 1.1 | INT8 NNAPI 1.3 | INT8 Accuracy | FP16 NNAPI 1.1 | FP16 NNAPI 1.3 | FP16 Accuracy | INT8 Parallel | FP16 Parallel | INT8 NLP | FP16 NLP | AI Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snapdragon SA8295P | 4x2.6 GHz & 4x2.05 GHz Kryo 695 | GPU (Adreno 695) | 2023 | cg | 19.7 | 20.3 | 6.1 | 26.4 | 95.4 | 15.4 | 111 | 81.3 | 1.6 | 5.9 | 5.1 | 16.2 | 233 |
MediaTek Genio 1200 | 4x2.2 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2022 | nn | 13.1 | 12.3 | 9.8 | 53.3 | 92.5 | 15.8 | 44.3 | 88 | 4.7 | 4.9 | 3.4 | 8.9 | 169 |
MediaTek MT8195 | 4x2.2 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 | 2020 | nn | 10.9 | 12 | 9.7 | 52.9 | 92.7 | 15.7 | 43.9 | 88 | 4.8 | 4.9 | 3.1 | 9.5 | 166 |
Kompanio 1300T | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2022 | nn | 14 | 12.7 | 19.3 | 35.6 | 88 | 13.1 | 26.3 | 97.5 | 8.3 | 6.4 | 2.4 | 4.7 | 141 |
Kompanio 900T | 2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 7.7 | 8 | 14.3 | 46 | 92.6 | 11.8 | 29.6 | 95.8 | 3.8 | 3.2 | 2.5 | 1.9 | 128 |
Rockchip RK3588S | 4x2.26 GHz Cortex-A76 & 4x Cortex-A55 | GPU (Mali-G610 MP4) | 2022 | gg | 8.7 | 9.5 | 4.2 | 31 | 87.9 | 5 | 28.6 | 92.9 | 0.78 | 1.2 | 2 | 3.5 | 95.7 |
Amlogic A311D2 | 4x2.2 GHz Cortex-A73 & 4x2 GHz Cortex-A53 | NPU | 2021 | nc | 3.6 | 4.1 | 15.1 | 63.4 | 79.7 | 0.94 | 4.5 | 100 | 5 | 0.25 | 1.6 | 1.4 | 91.7 |
SiEngine SE1000 | 6 cores, 2.1 GHz | NPU | 2021 | nc | 8.4 | 10.6 | 9.6 | 21.1 | 73 | 2.3 | 10.4 | 100 | 2.7 | 0.51 | 2.2 | 4.8 | 70.0 |
Rockchip RK3588S | 4x2.35 GHz Cortex-A76 & 4x Cortex-A55 | none | 2022 | cc | 11.4 | 11.7 | 4.3 | 14.9 | 98.8 | 2.6 | 11 | 100 | 0.55 | 0.5 | 2.6 | 5.2 | 68.9 |
Exynos Auto V9 | 8x2.1 GHz Cortex-A76 | GPU (Mali-G76) | 2019 | cc | 9.4 | 10 | 3.5 | 12.4 | 95.4 | 6.5 | 11.3 | 84.4 | 0.47 | 2 | 2.2 | 4.3 | 64.5 |
Snapdragon XR2 | 2.84 GHz + 3x2.42 GHz + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2020 | hg | 6.1 | 6.1 | 4.2 | 12 | 82.4 | 4.7 | 22.1 | 85 | 1.7 | 0.81 | 1.3 | 3.3 | 61.6 |
Unisoc UIS7885 | 4x2.7 GHz + 3x2.3 GHz A76 & 4x2.1 A55 | none | 2022 | cc | 11.7 | 9.4 | 3.5 | 13.6 | 90.5 | 2.1 | 8.3 | 100 | 0.8 | 0.49 | 2.7 | 4.2 | 60.0 |
Synaptics VS680 | 4x2.1 GHz Cortex-A73 | NPU (Vivante VIP9000, 7 TOPS) + GPU | 2021 | ng | 3.7 | 3.9 | 12.8 | 25.5 | 93.5 | 0.34 | 1.1 | 94.3 | 3.1 | 0.13 | 2.6 | 2.4 | 56.2 |
Qualcomm QCS605 | 2x2.5 GHz Kryo 300/G & 6x1.7 GHz Kryo 300/S | DSP (Hex. 685) + GPU (Adreno 615) | 2018 | nn | 2.9 | 4 | 1.8 | 11.3 | 90.8 | 2.9 | 14.6 | 89.3 | 0.47 | 0.66 | 0.59 | 1.5 | 40.2 |
Synaptics VS640 | 4x2.0 GHz Cortex-A55 | NPU (Vivante VIP9000, 1 TOPS) | 2021 | nc | 2.1 | 2 | 7.1 | 13.8 | 99 | 0.41 | 1.2 | 84.5 | 1.7 | 0.15 | 0 | 1.3 | 28.9 |
MediaTek MT8788 | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | APU 1.0 + GPU (Mali-G72 MP3) | 2018 | nn | 4.1 | 4 | 1.2 | 4.8 | 88.3 | 1.7 | 4.2 | 77.3 | 0.5 | 0.5 | 1.1 | 0.92 | 23.7 |
Kompanio 500 | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | APU 1.0 + GPU (Mali-G72 MP3) | 2019 | nn | 2.9 | 4.3 | 1.1 | 7.1 | 79.6 | 1.6 | 4.2 | 86.6 | 0.31 | 0.44 | 0.67 | 0.9 | 23.7 |
Amlogic A311D | 4x2.2 GHz Cortex-A73 & 2x1.8 GHz Cortex-A55 | none | 2018 | cc | 3.3 | 4.3 | 0.67 | 3 | 100 | 0.84 | 3.9 | 100 | 0.13 | 0.17 | 0.98 | 2.1 | 21.4 |
Amlogic S922X | 4x1.8 GHz Cortex-A73 & 2x1.9 GHz Cortex-A53 | none | 2018 | cc | 3.1 | 4 | 0.61 | 2.7 | 99.9 | 0.75 | 3.5 | 100 | 0.12 | 0.16 | 0.98 | 2 | 19.9 |
Rockchip RK3399 | 2x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A55 | none | 2016 | cc | 2.9 | 3.1 | 0.75 | 3.3 | 100 | 0.63 | 2.9 | 100 | 0.13 | 0.13 | 0.7 | 1.5 | 17.6 |
Nvidia Tegra X1+ | 4x2.1 GHz Cortex-A57 | none | 2019 | cc | 3.1 | 2.9 | 0.76 | 3.6 | 98.8 | 0.65 | 3 | 100 | 0.1 | 0.11 | 0.81 | 1.3 | 17.5 |
Amlogic S922X-B | 4x2.2 GHz Cortex-A73 & 2x1.9 GHz Cortex-A53 | none | 2018 | cc | 2.5 | 3.7 | 0.51 | 1.9 | 99.3 | 0.61 | 2.8 | 100 | 0.11 | 0.18 | 0.97 | 2.1 | 17.3 |
Unisoc UIS8581E | 4x1.6 GHz & 4x1.2 GHz Cortex-A55 | none | 2020 | cc | 3 | 2.9 | 0.71 | 2.6 | 99.9 | 0.59 | 2.8 | 100 | 0.19 | 0.11 | 0.84 | 1.6 | 16.8 |
SemiDrive x9 | 6x1.6GHz Cortex-A55 | none | 2020 | cc | 3 | 2.6 | 0.72 | 2.7 | 100 | 0.58 | 3.1 | 100 | 0.19 | 0.15 | 0.84 | 1.3 | 16.4 |
Qualcomm APQ8053 | 8x2.0 GHz Cortex-A53 | none | 2018 | cc | 2.5 | 2.9 | 0.58 | 2.5 | 100 | 0.64 | 2.7 | 100 | 0.13 | 0.14 | 0.75 | 1.6 | 16.0 |
Rockchip RK3566 | 4x1.8 GHz Cortex-A55 | none | 2020 | cc | 2.7 | 2.2 | 0.62 | 2.4 | 99.9 | 0.43 | 2.2 | 100 | 0.14 | 0.09 | 0.73 | 1.2 | 14.1 |
Broadcom BCM2711 | 4x1.8 GHz Cortex-A72 | none | 2019 | cc | 2.7 | 2.5 | 0.54 | 2.4 | 99.9 | 0.52 | 2.4 | 100 | 0.11 | 0.1 | 0.73 | 1.1 | 14.1 |
Rockchip RK3568B2 | 4x2.0 GHz Cortex-A50 | none | 2022 | cc | 3.2 | 2.4 | 0.71 | 2.8 | 97.8 | 0.36 | 1.1 | 100 | 0.15 | 0.09 | 0.84 | 1.1 | 13.7 |
Rockchip RK3568 | 4x2.0 GHz Cortex-A55 | none | 2020 | cc | 2.7 | 1.9 | 0.6 | 2.4 | 99.9 | 0.38 | 2 | 100 | 0.13 | 0.08 | 0.68 | 1 | 13.0 |
Rockchip RK3562 | 4x2.0 GHz Cortex-A53 | none | 2023 | cc | 2.3 | 2.1 | 0.51 | 2.1 | 98.8 | 0.46 | 1.9 | 100 | 0.07 | 0.08 | 0.66 | 1.2 | 12.4 |
Rockchip RK3528 | 4x2.0 GHz Cortex-A53 | none | 2023 | cc | 2 | 1.9 | 0.44 | 2.1 | 98.8 | 0.41 | 1.9 | 100 | 0.06 | 0.07 | 0.62 | 1.1 | 11.7 |
Amlogic S905X4 | 4x2.0 GHz Cortex-A55 | none | 2019 | cc | 1.4 | 2.3 | 0.27 | 0.87 | 100 | 0.47 | 1.5 | 100 | 0.05 | 0.08 | 0.47 | 1.3 | 10.1 |
Mediatek MT8732 | 4x1.7 GHz Cortex-A53 | none | 2014 | cc | 1.6 | 2.3 | 0.35 | 1.1 | 100 | 0.53 | 1.4 | 100 | 0.07 | 0.1 | 0.43 | 1.2 | 10.1 |
Amlogic S905X3 | 4x1.9 GHz Cortex-A55 | none | 2019 | cc | 1.3 | 1.9 | 0.23 | 0.99 | 99.3 | 0.4 | 1.6 | 100 | 0.05 | 0.08 | 0.42 | 1.1 | 9.2 |
Rockchip RK3288 | 4x1.6 GHz Cortex-A17 | none | 2014 | cc | 1.5 | 2 | 0.26 | 0.9 | 100 | 0.36 | 1.4 | 100 | 0.05 | 0.07 | 0.56 | 1 | 9.2 |
MediaTek MT8163B | 4x1.5 GHz Cortex-A53 | none | 2015 | cc | 1.3 | 2 | 0.27 | 0.88 | 100 | 0.46 | 1.2 | 100 | 0.05 | 0.08 | 0.38 | 1.1 | 8.9 |
Qualcomm QCM2290 | 4x2.0 GHz Cortex-A53 | none | 2021 | cc | 1.1 | 2 | 0.24 | 0.83 | 100 | 0.36 | 1.2 | 100 | 0.05 | 0.08 | 0.22 | 0.96 | 8.2 |
Autochips AC8257 | 8x2.0 GHz Cortex-A53 | none | 2019 | cc | 1.6 | 1.3 | 0.36 | 1.5 | 98.4 | 0.24 | 1 | 100 | 0.06 | 0.05 | 0.44 | 0.78 | 8.1 |
MediaTek i350 | 4x2.0 GHz Cortex-A53 | APU 1.0 + GPU (Mali-G52 MC1) | 2020 | nn | 1.4 | 1.5 | 0.34 | 2.1 | 86 | 0.53 | 1.1 | 92.8 | 0.14 | 0.17 | 0.4 | 0.29 | 8.1 |
Amlogic S912 | 4x1.5 GHz + 4x1.0 GHz Cortex-A53 | none | 2016 | cc | 1.4 | 1.8 | 0.28 | 0.8 | 100 | 0.39 | 0.99 | 100 | 0.07 | 0.1 | 0.43 | 0.91 | 8.0 |
Rockchip RK3328 | 4x1.3 GHz Cortex-A53 | none | 2017 | cc | 1.4 | 1.3 | 0.34 | 1.3 | 99.7 | 0.32 | 1.3 | 100 | 0.05 | 0.06 | 0.49 | 0.37 | 7.7 |
Allwinner A133 | 4x1.5 GHz Cortex-A53 | none | 2020 | cc | 1.4 | 1.5 | 0.39 | 1.3 | 100.9 | 0.33 | 0.93 | 100 | 0.05 | 0.06 | 0.15 | 0.51 | 7.0 |
Broadcom BCM72160 | 4 cores, 2.6 GHz | none | 2020 | cc | 1.4 | 1.5 | 0.23 | 1 | 97.9 | 0.18 | 0.58 | 99.9 | 0.07 | 0.06 | 0.43 | 0.8 | 6.9 |
Allwinner H618 | 4x1.5 GHz Cortex-A53 | none | 2022 | cc | 1.1 | 1.3 | 0.34 | 1.1 | 98.8 | 0.34 | 1 | 100 | 0.05 | 0.06 | 0.22 | 0.57 | 6.9 |
MediaTek MT8161 | 4x1.14 GHz Cortex-A53 | none | 2015 | cc | 0.85 | 1.4 | 0.19 | 0.63 | 100 | 0.34 | 0.76 | 100 | 0.04 | 0.07 | 0.19 | 0.67 | 5.8 |
Allwinner H616 | 4x1.5 GHz Cortex-A53 | none | 2020 | cc | 1.2 | 0.94 | 0.36 | 0.93 | 100 | 0.26 | 0.65 | 100 | 0.05 | 0.04 | 0.33 | 0.44 | 5.6 |
Rockchip RK3326 | 4x1.5 GHz Cortex-A35 | none | 2018 | cc | 0.97 | 1 | 0.19 | 0.82 | 99.9 | 0.18 | 0.76 | 100 | 0.03 | 0.03 | 0.3 | 0.63 | 5.6 |
Rockchip RK3318 | 4x1.1 GHz Cortex-A53 | none | 2019 | cc | 0.87 | 1 | 0.18 | 0.57 | 99.9 | 0.25 | 0.78 | 100 | 0.04 | 0.04 | 0.23 | 0.26 | 4.8 |
Unisoc SL8541E | 4x1.4 GHz Cortex-A53 | none | 2020 | cc | 0.74 | 1.1 | 0.14 | 0.41 | 100.9 | 0.22 | 0.61 | 100 | 0.02 | 0.03 | 0.1 | 0.09 | 3.9 |
Exynos W930 | 2x1.4GHz Cortex-A55 | none | 2023 | cc | 0.65 | 0.61 | 0.23 | 0.7 | 100 | 0.16 | 0.44 | 100 | 0.04 | 0.03 | 0.03 | 0.32 | 3.2 |
Exynos W920 | 2x1.18 GHz Cortex-A55 | none | 2021 | cc | 0.32 | 0.59 | 0.06 | 0.17 | 100 | 0.08 | 0.25 | 100 | 0.01 | 0.02 | 0.08 | 0.29 | 2.1 |
Mediatek MT8382M | 4x1.3 GHz Cortex-A7 | none | 2014 | cc | 0.42 | 0.53 | 0.08 | 0.22 | 100.9 | 0.1 | 0.26 | 100 | 0.01 | 0.02 | 0.05 | 0.21 | 2.1 |
Rockchip RK3229 | 4x1.2 GHz Cortex-A7 | none | 2015 | cc | 0.42 | 0.45 | 0.1 | 0.22 | 100.9 | 0.09 | 0.21 | 100 | 0.02 | 0.02 | 0.04 | 0.13 | 1.8 |
AutoChips AC8227L | 4x1.1 GHz Cortex-A7 | none | 2018 | cc | 0.31 | 0.43 | 0.07 | 0.11 | 100 | 0.09 | 0.13 | 100 | 0.01 | 0.02 | 0.05 | 0.19 | 1.5 |
Copyright © 2018-2024 by A.I.
ETH Zurich, Switzerland