Copyright © 2018-2024 by A.I.
ETH Zurich, Switzerland
Phones | Mobile SoCs | IoT | Efficiency | Performance Ranking | Desktop GPUs and CPUs |
---|
Model | SoC | RAM | Year | Android | Updated | Lib | CPU-Q Score | CPU-F Score | INT8 CNNs | INT8 Transformer | INT8 Accuracy | FP16 CNNs | FP16 Transformer | FP16 Accuracy | INT16 CNNs | INT8 Parallel | FP16 Parallel | INT8 Memory | FP16 Memory | AI Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppo Find X8 Pro | Dimensity 9400 | 16GB | 2024 | 15 | 10.24 | mm | 160 | 157 | 815 | 2876 | 77.5 | 1062 | 1379 | 97.8 | 336 | 51 | 62 | 3100 | 2700 | 10319 |
Oppo Find X8 | Dimensity 9400 | 16GB | 2024 | 15 | 10.24 | mm | 162 | 158 | 795 | 2864 | 77.5 | 1040 | 1374 | 97.8 | 326 | 50 | 61 | 3100 | 2700 | 10225 |
vivo X200 Pro | Dimensity 9400 | 16GB | 2024 | 15 | 10.24 | mm | 148 | 134 | 810 | 2823 | 77.5 | 1044 | 1349 | 97.8 | 335 | 56 | 61 | 3100 | 2800 | 10132 |
vivo X200 | Dimensity 9400 | 16GB | 2024 | 15 | 10.24 | mm | 148 | 134 | 809 | 2819 | 77.5 | 1045 | 1345 | 97.8 | 336 | 56 | 61 | 3100 | 2800 | 10122 |
vivo X200 Pro Mini | Dimensity 9400 | 16GB | 2024 | 15 | 10.24 | mm | 145 | 133 | 807 | 2805 | 77.5 | 1041 | 1347 | 97.8 | 336 | 60 | 62 | 3100 | 2800 | 10095 |
vivo X100 Pro | Dimensity 9300 | 16GB | 2023 | 14 | 10.24 | mm | 113 | 116 | 649 | 1974 | 76.4 | 863 | 957 | 97.8 | 276 | 43 | 53 | 3100 | 2800 | 7532 |
vivo X100 | Dimensity 9300 | 16GB | 2023 | 15 | 10.24 | mm | 114 | 116 | 633 | 1961 | 76.4 | 851 | 946 | 97.8 | 269 | 41 | 53 | 3100 | 2800 | 7446 |
Xiaomi 14T Pro | Dimensity 9300+ | 12GB | 2024 | 14 | 10.24 | mm | 119 | 114 | 616 | 1934 | 76.4 | 829 | 930 | 97.8 | 258 | 48 | 53 | 3100 | 2700 | 7307 |
vivo X100s | Dimensity 9300+ | 12GB | 2024 | 14 | 10.24 | mm | 104 | 110 | 619 | 1936 | 76.4 | 831 | 927 | 97.8 | 265 | 43 | 54 | 3100 | 2800 | 7306 |
Xiaomi Redmi K70 Ultra | Dimensity 9300+ | 16GB | 2024 | 14 | 10.24 | mm | 124 | 117 | 608 | 1922 | 76.4 | 825 | 932 | 97.8 | 256 | 42 | 53 | 3100 | 2800 | 7295 |
vivo X100s Pro | Dimensity 9300+ | 16GB | 2024 | 14 | 10.24 | mm | 107 | 115 | 608 | 1921 | 76.4 | 824 | 921 | 97.8 | 261 | 42 | 55 | 3100 | 2800 | 7251 |
Apple iPhone 16 Pro | Apple A18 Pro | 8GB | 2024 | iOS 18.1 | 11.24 | coreml | 159 | 160 | 247 | 1499 | 100 | 743 | 916 | 100 | 0 | 17 | 50 | 3200 | 3200 | 5845 |
Samsung Galaxy S24 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 106 | 107 | 722 | 1607 | 69.9 | 619 | 389 | 95.3 | 48 | 90 | 128 | 2200 | 2100 | 5374 |
Samsung Galaxy S24 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 92 | 90 | 722 | 1601 | 69.9 | 631 | 357 | 95.3 | 48 | 94 | 132 | 2200 | 2100 | 5295 |
Apple iPhone 15 Pro | Apple A17 Pro | 8GB | 2023 | iOS 18 | 10.24 | coreml | 126 | 128 | 249 | 1288 | 100 | 766 | 807 | 100 | 0 | 16 | 49 | 3200 | 3200 | 5286 |
Asus ROG Phone 8 | Snapdragon 8 Gen 3 | 16GB | 2024 | 14 | 10.24 | qhqh | 105 | 110 | 720 | 1578 | 69.9 | 593 | 387 | 95.3 | 47 | 96 | 101 | 2300 | 2200 | 5278 |
Xiaomi 14 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 106 | 107 | 710 | 1568 | 69.9 | 579 | 386 | 95.3 | 46 | 92 | 102 | 2400 | 2300 | 5258 |
Xiaomi Redmi K70 Pro | Snapdragon 8 Gen 3 | 24GB | 2023 | 14 | 10.24 | qhqh | 93 | 96 | 707 | 1576 | 69.9 | 576 | 383 | 95.3 | 46 | 107 | 92 | 2400 | 2300 | 5235 |
Samsung Galaxy Z Fold6 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 97 | 100 | 713 | 1516 | 69.9 | 615 | 377 | 95.3 | 47 | 99 | 130 | 2200 | 2100 | 5197 |
ZTE nubia Z60 Ultra | Snapdragon 8 Gen 3 | 12GB | 2023 | 14 | 10.24 | qhqh | 90 | 90 | 719 | 1529 | 69.9 | 618 | 339 | 95.3 | 47 | 110 | 119 | 2300 | 2200 | 5171 |
vivo iQOO 12 | Snapdragon 8 Gen 3 | 16GB | 2023 | 14 | 10.24 | qhqh | 76 | 87 | 697 | 1589 | 69.9 | 568 | 374 | 95.3 | 45 | 101 | 100 | 2100 | 2000 | 5086 |
OnePlus 12 | Snapdragon 8 Gen 3 | 16GB | 2023 | 14 | 10.24 | qhqh | 90 | 88 | 699 | 1547 | 69.9 | 566 | 367 | 95.3 | 46 | 93 | 91 | 2300 | 2200 | 5072 |
Sony Xperia 1 VI | Snapdragon 8 Gen 3 | 12GB | 2023 | 14 | 10.24 | qhqh | 75 | 75 | 710 | 1571 | 69.9 | 570 | 349 | 95.3 | 45 | 100 | 99 | 2200 | 2100 | 5055 |
vivo X Fold3 Pro | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 68 | 78 | 697 | 1585 | 69.9 | 569 | 345 | 95.3 | 45 | 92 | 106 | 2100 | 2000 | 5008 |
Realme GT5 Pro | Snapdragon 8 Gen 3 | 16GB | 2023 | 14 | 10.24 | qhqh | 82 | 101 | 725 | 1471 | 69.9 | 596 | 364 | 95.3 | 44 | 90 | 89 | 2200 | 2100 | 4991 |
Honor Magic V3 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 61 | 69 | 682 | 1548 | 69.9 | 560 | 336 | 95.3 | 42 | 99 | 97 | 2100 | 2000 | 4890 |
Honor Magic6 Pro | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqh | 62 | 70 | 688 | 1534 | 69.9 | 559 | 337 | 95.3 | 42 | 113 | 101 | 1300 | 1300 | 4633 |
Xiaomi Pad 6S Pro | Snapdragon 8 Gen 2 | 12GB | 2024 | 14 | 10.24 | qhqh | 99 | 91 | 530 | 1268 | 69.9 | 464 | 312 | 95.3 | 39 | 80 | 87 | 2400 | 2300 | 4236 |
Samsung Galaxy S23 Ultra | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 10.24 | qhqh | 100 | 92 | 545 | 1266 | 69.9 | 478 | 302 | 95.3 | 39 | 79 | 89 | 2300 | 2200 | 4230 |
Samsung Galaxy S23 | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 10.24 | qhqh | 101 | 93 | 534 | 1275 | 69.9 | 464 | 306 | 95.3 | 39 | 74 | 88 | 2300 | 2200 | 4216 |
Xiaomi 13 Ultra | Snapdragon 8 Gen 2 | 16GB | 2023 | 14 | 10.24 | qhqh | 99 | 92 | 527 | 1246 | 69.9 | 467 | 296 | 95.3 | 39 | 80 | 97 | 2400 | 2300 | 4194 |
Xiaomi Poco F6 Pro | Snapdragon 8 Gen 2 | 12GB | 2024 | 14 | 10.24 | qhqh | 102 | 96 | 531 | 1232 | 69.9 | 465 | 300 | 95.3 | 39 | 75 | 88 | 2400 | 2300 | 4169 |
Xiaomi 13 Pro | Snapdragon 8 Gen 2 | 12GB | 2022 | 14 | 10.24 | qhqh | 99 | 93 | 526 | 1219 | 69.9 | 461 | 285 | 95.3 | 38 | 75 | 87 | 2400 | 2300 | 4110 |
vivo iQOO Neo9 | Snapdragon 8 Gen 2 | 16GB | 2023 | 14 | 10.24 | qhqh | 84 | 91 | 520 | 1261 | 69.9 | 462 | 293 | 95.3 | 38 | 86 | 88 | 2100 | 2000 | 4099 |
Honor Magic5 Pro | Snapdragon 8 Gen 2 | 12GB | 2023 | 14 | 10.24 | qhqh | 88 | 84 | 519 | 1239 | 69.9 | 462 | 295 | 95.3 | 38 | 79 | 81 | 2200 | 2100 | 4069 |
Motorola Edge+ | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 10.24 | qhqh | 97 | 93 | 530 | 1252 | 69.9 | 466 | 297 | 95.3 | 38 | 74 | 39 | 2200 | 2100 | 4063 |
OnePlus Ace 3 | Snapdragon 8 Gen 2 | 16GB | 2024 | 14 | 10.24 | qhqh | 88 | 82 | 518 | 1213 | 69.9 | 453 | 291 | 95.3 | 38 | 72 | 85 | 2400 | 2300 | 4047 |
Sony Xperia 5 V | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 10.24 | qhqh | 81 | 79 | 515 | 1212 | 69.9 | 457 | 310 | 95.3 | 39 | 81 | 87 | 2200 | 2100 | 4033 |
Xiaomi Redmi K70 | Snapdragon 8 Gen 2 | 12GB | 2023 | 14 | 10.24 | qhqh | 74 | 69 | 528 | 1240 | 69.9 | 470 | 276 | 95.3 | 37 | 79 | 95 | 2200 | 2100 | 4032 |
OnePlus 11 | Snapdragon 8 Gen 2 | 16GB | 2023 | 14 | 10.24 | qhqh | 71 | 70 | 494 | 1163 | 69.9 | 446 | 273 | 95.3 | 36 | 70 | 83 | 2200 | 2100 | 3810 |
Samsung Galaxy Z Flip5 | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 10.24 | qhqh | 62 | 61 | 497 | 1168 | 69.9 | 434 | 254 | 95.3 | 33 | 78 | 93 | 2100 | 2000 | 3750 |
Realme GT Neo 5 240W | Snapdragon 8+ Gen 1 | 16GB | 2023 | 14 | 10.24 | qhqh | 95 | 81 | 464 | 1243 | 71.9 | 346 | 261 | 97.5 | 62 | 55 | 44 | 2100 | 2000 | 3716 |
ZTE nubia Red Magic 7S Pro | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 10.24 | qhqh | 76 | 66 | 446 | 1108 | 71.9 | 335 | 268 | 97.5 | 60 | 64 | 44 | 2100 | 2000 | 3455 |
Lenovo Legion Tab | Snapdragon 8+ Gen 1 | 16GB | 2024 | 14 | 10.24 | qhqh | 79 | 69 | 439 | 1108 | 71.9 | 333 | 262 | 97.5 | 59 | 62 | 42 | 2100 | 2000 | 3436 |
Sharp Aquos R7 | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 10.24 | qhqh | 80 | 70 | 428 | 1143 | 71.9 | 333 | 240 | 97.5 | 57 | 50 | 30 | 2100 | 2000 | 3405 |
Huawei Mate 50 Pro | Snapdragon 8+ Gen 1 | 8GB | 2023 | 12 | 10.24 | qhqh | 74 | 65 | 441 | 1114 | 71.9 | 333 | 227 | 97.5 | 59 | 61 | 47 | 2100 | 2000 | 3391 |
Samsung Galaxy Tab S8 | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 10.24 | qhqh | 77 | 65 | 415 | 1119 | 71.9 | 328 | 234 | 97.5 | 56 | 55 | 42 | 2100 | 2000 | 3351 |
Xiaomi Poco F4 GT | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 10.24 | qhqh | 78 | 66 | 417 | 1100 | 71.9 | 332 | 240 | 97.5 | 54 | 47 | 30 | 2100 | 2000 | 3313 |
ZTE nubia Red Magic 7 | Snapdragon 8 Gen 1 | 16GB | 2022 | 13 | 10.24 | qhqh | 71 | 64 | 418 | 1073 | 71.9 | 330 | 259 | 97.5 | 34 | 63 | 41 | 2100 | 2000 | 3293 |
Motorola Edge 30 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 13 | 10.24 | qhqh | 82 | 70 | 423 | 1061 | 71.9 | 331 | 225 | 97.5 | 56 | 60 | 34 | 2100 | 2000 | 3278 |
Xiaomi Poco F5 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 13 | 10.24 | qhqh | 72 | 65 | 413 | 1066 | 71.9 | 323 | 233 | 97.5 | 56 | 47 | 42 | 2100 | 2000 | 3246 |
Oppo Find X5 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 10.24 | qhqh | 65 | 56 | 405 | 1068 | 71.9 | 326 | 235 | 97.5 | 55 | 53 | 38 | 2100 | 2000 | 3226 |
Realme GT2 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 10.24 | qhqh | 72 | 64 | 401 | 1059 | 71.9 | 323 | 229 | 97.5 | 54 | 56 | 39 | 2100 | 2000 | 3222 |
Samsung Galaxy Z Flip4 | Snapdragon 8+ Gen 1 | 8GB | 2022 | 14 | 10.24 | qhqh | 64 | 58 | 434 | 1045 | 71.9 | 328 | 214 | 97.5 | 58 | 51 | 50 | 2100 | 2000 | 3217 |
OnePlus 10 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 10.24 | qhqh | 55 | 53 | 405 | 1064 | 71.9 | 326 | 212 | 97.5 | 56 | 56 | 39 | 1900 | 1800 | 3134 |
Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 8GB | 2022 | 14 | 10.24 | qhqh | 58 | 58 | 423 | 974 | 71.9 | 329 | 233 | 97.5 | 59 | 49 | 47 | 2100 | 2000 | 3113 |
Samsung Galaxy S22 | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 10.24 | qhqh | 62 | 58 | 402 | 926 | 71.9 | 322 | 216 | 97.5 | 52 | 55 | 48 | 1900 | 1900 | 2965 |
Realme GT 6 | Snapdragon 8s Gen 3 | 12GB | 2023 | 14 | 10.24 | qhqg | 107 | 96 | 373 | 1159 | 69.9 | 111 | 44 | 82.5 | 0 | 43 | 9 | 2100 | 2100 | 2725 |
Xiaomi Poco F6 | Snapdragon 8s Gen 3 | 8GB | 2024 | 14 | 10.24 | qhqg | 94 | 86 | 368 | 1115 | 69.9 | 114 | 39 | 82.5 | 0 | 43 | 9.9 | 2100 | 2000 | 2611 |
Xiaomi Redmi Turbo 3 | Snapdragon 8s Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqg | 85 | 78 | 361 | 1112 | 69.9 | 115 | 40 | 82.5 | 0 | 46 | 10 | 2100 | 2100 | 2592 |
Motorola Edge 50 Ultra | Snapdragon 8s Gen 3 | 16GB | 2024 | 14 | 10.24 | qhqg | 89 | 80 | 359 | 1110 | 69.9 | 112 | 41 | 82.5 | 0 | 47 | 9.8 | 2000 | 2000 | 2574 |
Sharp Aquos R9 | Snapdragon 7+ Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqg | 95 | 85 | 354 | 1041 | 69.9 | 99 | 38 | 82.5 | 0 | 51 | 8.3 | 2000 | 2000 | 2467 |
Xiaomi Poco F5 | Snapdragon 7+ Gen 2 | 12GB | 2023 | 13 | 10.24 | qhqg | 89 | 74 | 352 | 1047 | 71.9 | 84 | 37 | 82.4 | 0 | 51 | 6.5 | 2100 | 2100 | 2433 |
Xiaomi Poco X6 Pro | Dimensity 8300 Ultra | 8GB | 2024 | 14 | 10.24 | mm | 69 | 74 | 378 | 285 | 76.5 | 510 | 93 | 97.8 | 152 | 34 | 32 | 3100 | 2500 | 2379 |
Honor 200 Pro | Snapdragon 8s Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqg | 62 | 59 | 352 | 1064 | 69.9 | 99 | 36 | 82.5 | 0 | 46 | 9.9 | 1800 | 1800 | 2372 |
Xiaomi 14T | Dimensity 8300 Ultra | 12GB | 2024 | 14 | 10.24 | mm | 72 | 75 | 361 | 291 | 76.5 | 491 | 95 | 97.8 | 147 | 32 | 32 | 3100 | 2700 | 2346 |
Xiaomi Redmi K70E | Dimensity 8300 Ultra | 12GB | 2023 | 14 | 10.24 | mm | 67 | 69 | 390 | 268 | 76.5 | 514 | 76 | 97.8 | 150 | 41 | 43 | 2500 | 2400 | 2325 |
Xiaomi Mi 11i | Snapdragon 888 | 8GB | 2021 | 14 | 10.24 | qhqg | 73 | 55 | 251 | 820 | 71.9 | 70 | 35 | 80.7 | 0 | 33 | 5.8 | 1900 | 2200 | 1872 |
Xiaomi 11T Pro | Snapdragon 888 | 8GB | 2021 | 14 | 10.24 | qhqg | 55 | 48 | 254 | 835 | 71.9 | 71 | 32 | 80.7 | 0 | 34 | 5.8 | 1800 | 1700 | 1822 |
Xiaomi Mi 11 Ultra | Snapdragon 888 | 8GB | 2021 | 14 | 10.24 | qhqg | 70 | 53 | 244 | 806 | 71.9 | 72 | 35 | 80.7 | 0 | 29 | 6.2 | 1800 | 2100 | 1822 |
Oppo Find X3 Pro | Snapdragon 888 | 12GB | 2021 | 14 | 10.24 | qhqg | 51 | 39 | 242 | 811 | 71.9 | 65 | 29 | 80.7 | 0 | 32 | 5.8 | 1900 | 1800 | 1753 |
Samsung Galaxy Z Fold3 | Snapdragon 888 | 12GB | 2021 | 14 | 10.24 | qhqg | 49 | 40 | 260 | 809 | 71.9 | 51 | 22 | 80.7 | 0 | 31 | 3.6 | 1700 | 1700 | 1718 |
Xiaomi 13T Pro | Dimensity 9200+ | 12GB | 2023 | 14 | 10.24 | mm | 63 | 67 | 264 | 183 | 77.7 | 347 | 101 | 97.6 | 99 | 20 | 23 | 2400 | 2300 | 1680 |
Sony Xperia 1 III | Snapdragon 888 | 12GB | 2021 | 13 | 10.24 | qhqg | 35 | 27 | 244 | 664 | 71.9 | 66 | 16 | 80.7 | 0 | 32 | 5.2 | 1700 | 1700 | 1468 |
Motorola Edge 50 Pro | Snapdragon 7 Gen 3 | 12GB | 2024 | 14 | 10.24 | qhqg | 64 | 51 | 175 | 556 | 70 | 55 | 24 | 82.4 | 0 | 18 | 4.2 | 1000 | 2700 | 1305 |
Google Pixel 7 Pro | Google Tensor G2 | 12GB | 2022 | 14 | 10.24 | nn | 75 | 64 | 117 | 244 | 83.8 | 193 | 141 | 90.1 | 0 | 13 | 22 | 1500 | 1400 | 1173 |
Google Pixel 7 | Google Tensor G2 | 8GB | 2022 | 15 | 10.24 | nn | 76 | 72 | 114 | 244 | 83.8 | 190 | 134 | 90.1 | 0 | 20 | 32 | 1000 | 1000 | 1140 |
Tecno Camon 30 Premier | Dimensity 8200 Ultimate | 12GB | 2024 | 14 | 10.24 | mm | 80 | 68 | 131 | 169 | 79 | 173 | 80 | 97.6 | 67 | 12 | 13 | 2100 | 2000 | 1121 |
Motorola Edge 30 | Snapdragon 778G+ | 8GB | 2022 | 13 | 10.24 | qhqg | 58 | 47 | 159 | 543 | 71.9 | 40 | 12 | 76.4 | 0 | 14 | 2.6 | 1000 | 1000 | 1117 |
Xiaomi 13 Lite | Snapdragon 7 Gen 1 | 8GB | 2023 | 14 | 10.24 | qhqh | 54 | 45 | 136 | 423 | 71.9 | 92 | 139 | 96.3 | 13 | 12 | 11 | 600 | 500 | 1104 |
Xiaomi Poco X6 | Snapdragon 7s Gen 2 | 12GB | 2024 | 13 | 10.24 | qhqg | 62 | 46 | 141 | 468 | 70 | 35 | 14 | 82.4 | 0 | 12 | 2.1 | 600 | 2800 | 1061 |
Google Pixel 6 Pro | Google Tensor | 12GB | 2021 | 14 | 10.24 | nn | 64 | 62 | 58 | 374 | 80 | 134 | 99 | 92.1 | 0 | 9.7 | 20 | 900 | 800 | 1049 |
Xiaomi Redmi Note 13 Pro | Snapdragon 7s Gen 2 | 8GB | 2023 | 14 | 10.24 | qhqg | 56 | 43 | 140 | 465 | 70 | 35 | 13 | 82.4 | 0 | 13 | 2.1 | 600 | 2800 | 1046 |
Google Pixel 9 Pro | Google Tensor G4 | 12GB | 2024 | 14 | 10.24 | nn | 74 | 63 | 128 | 229 | 79.6 | 192 | 110 | 92.4 | 0 | 23 | 40 | 700 | 600 | 1042 |
Honor 90 | Snapdragon 7 Gen 1 AE | 12GB | 2023 | 14 | 10.24 | qhqh | 42 | 40 | 146 | 373 | 71.9 | 106 | 95 | 97.4 | 14 | 15 | 12 | 800 | 700 | 1038 |
Honor 50 | Snapdragon 778G | 8GB | 2021 | 13 | 10.24 | qhqg | 60 | 47 | 144 | 486 | 71.9 | 35 | 12 | 76.4 | 0 | 13 | 2.2 | 1000 | 1000 | 1021 |
Google Pixel 6 | Google Tensor | 8GB | 2021 | 14 | 10.24 | nn | 63 | 59 | 57 | 366 | 80 | 134 | 90 | 92.1 | 0 | 8.6 | 18 | 900 | 800 | 1018 |
Xiaomi Poco X5 Pro | Snapdragon 778G | 6GB | 2023 | 14 | 10.24 | qhqg | 60 | 46 | 139 | 470 | 71.9 | 35 | 11 | 76.4 | 0 | 12 | 2.2 | 1300 | 1200 | 1017 |
Xiaomi 11 Lite 5G NE | Snapdragon 778G | 8GB | 2021 | 14 | 10.24 | qhqg | 48 | 40 | 141 | 485 | 71.9 | 35 | 11 | 76.4 | 0 | 12 | 2.4 | 1300 | 1200 | 1013 |
Google Pixel 8 | Google Tensor G3 | 8GB | 2023 | 15 | 10.24 | nn | 78 | 60 | 107 | 228 | 79.6 | 163 | 106 | 92.4 | 0 | 24 | 40 | 800 | 700 | 1002 |
Google Pixel 8 Pro | Google Tensor G3 | 12GB | 2023 | 14 | 10.24 | nn | 77 | 59 | 118 | 190 | 79.6 | 184 | 103 | 92.4 | 0 | 24 | 40 | 900 | 800 | 998 |
Samsung Galaxy A52s | Snapdragon 778G | 6GB | 2021 | 14 | 10.24 | qhqg | 48 | 42 | 141 | 482 | 71.9 | 34 | 13 | 76.4 | 0 | 12 | 2.1 | 1100 | 1000 | 994 |
Xiaomi 13T | Dimensity 8200 Ultra | 8GB | 2023 | 14 | 10.24 | mm | 76 | 73 | 141 | 130 | 83 | 173 | 74 | 97.6 | 0 | 8.7 | 10 | 2100 | 2000 | 977 |
Samsung Galaxy M55 | Snapdragon 7 Gen 1 | 8GB | 2024 | 14 | 10.24 | qhqh | 43 | 40 | 117 | 366 | 71.9 | 91 | 88 | 97.4 | 11 | 13 | 11 | 800 | 700 | 965 |
Realme 12 Pro+ | Snapdragon 7s Gen 2 | 8GB | 2024 | 14 | 10.24 | qhqg | 63 | 50 | 140 | 403 | 70 | 34 | 14 | 82.4 | 0 | 12 | 1.9 | 100 | 2900 | 959 |
Xiaomi Redmi K50i | Dimensity 8100 | 6GB | 2022 | 14 | 10.24 | mm | 64 | 58 | 129 | 126 | 83 | 156 | 69 | 97.6 | 0 | 8.7 | 10 | 2100 | 2000 | 879 |
vivo T3x | Snapdragon 6 Gen 1 | 6GB | 2024 | 14 | 10.24 | qhqg | 46 | 40 | 105 | 384 | 70 | 29 | 12 | 82.4 | 0 | 7.7 | 1.8 | 1100 | 1000 | 804 |
Honor X9b | Snapdragon 6 Gen 1 | 8GB | 2023 | 14 | 10.24 | qhqg | 44 | 40 | 106 | 383 | 70 | 30 | 13 | 82.4 | 0 | 7.6 | 1.8 | 1000 | 1000 | 800 |
Huawei Mate 40 Pro | Kirin 9000 5G | 8GB | 2020 | 10 | 10.24 | gg | 75 | 66 | 31 | 143 | 74.7 | 103 | 37 | 95.9 | 0 | 1.4 | 4.9 | 2900 | 2800 | 688 |
Samsung Galaxy S24+ | Exynos 2400 | 12GB | 2024 | 14 | 10.24 | cn | 99 | 100 | 12 | 104 | 100 | 48 | 49 | 97.3 | 0 | 1.1 | 3.2 | 2300 | 2800 | 622 |
Samsung Galaxy S21 Ultra | Exynos 2100 | 16GB | 2021 | 14 | 10.24 | gg | 73 | 65 | 36 | 108 | 74.7 | 121 | 34 | 95.9 | 0 | 1.4 | 5.7 | 1800 | 1700 | 620 |
Honor V30 Pro | Kirin 990 5G | 8GB | 2019 | 12 | 10.24 | gg | 57 | 57 | 22 | 162 | 74.7 | 76 | 30 | 95.9 | 0 | 0.9 | 3.2 | 2200 | 2300 | 594 |
Samsung Galaxy S24 | Exynos 2400 | 8GB | 2024 | 14 | 10.24 | cn | 94 | 99 | 12 | 91 | 100 | 47 | 48 | 97.3 | 0 | 1.1 | 3.3 | 1600 | 2400 | 573 |
Realme Narzo 70 Turbo | Dimensity 7300 Energy | 8GB | 2024 | 14 | 10.24 | nn | 52 | 38 | 60 | 112 | 75.6 | 89 | 48 | 88.7 | 0 | 5.1 | 5.7 | 2100 | 2000 | 572 |
Realme 13+ | Dimensity 7300 Energy | 12GB | 2024 | 14 | 10.24 | nn | 57 | 39 | 62 | 103 | 75.6 | 90 | 49 | 88.7 | 0 | 5.2 | 5.7 | 2000 | 1900 | 569 |
Motorola Edge 50 Neo | Dimensity 7300 | 12GB | 2024 | 14 | 10.24 | nn | 58 | 40 | 61 | 97 | 75.6 | 90 | 50 | 88.7 | 0 | 5.1 | 5.7 | 1500 | 1400 | 543 |
Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 10.24 | gg | 58 | 59 | 23 | 112 | 74.7 | 77 | 31 | 95.9 | 0 | 0.9 | 3.2 | 2800 | 2700 | 539 |
Nothing CMF Phone 1 | Dimensity 7300 | 8GB | 2024 | 14 | 10.24 | nn | 55 | 37 | 57 | 87 | 75.6 | 87 | 44 | 88.7 | 0 | 5.2 | 5.7 | 2100 | 2000 | 528 |
Realme GT Neo 3T | Snapdragon 870 | 8GB | 2022 | 14 | 10.24 | hg | 72 | 62 | 26 | 79 | 63.9 | 84 | 35 | 90.3 | 0 | 3.1 | 3.9 | 2300 | 2300 | 527 |
Samsung Galaxy Note20 | Exynos 990 | 8GB | 2020 | 13 | 10.24 | gg | 59 | 58 | 30 | 89 | 74.7 | 102 | 36 | 95.9 | 0 | 1.3 | 4.4 | 1600 | 1600 | 525 |
Realme GT Neo2 | Snapdragon 870 | 12GB | 2021 | 13 | 10.24 | hg | 72 | 65 | 26 | 78 | 63.9 | 84 | 37 | 90.3 | 0 | 3.1 | 3.9 | 1900 | 1900 | 520 |
Xiaomi Redmi Note 13 Pro+ | Dimensity 7200 Ultra | 12GB | 2023 | 13 | 10.24 | nn | 40 | 38 | 57 | 121 | 87.4 | 94 | 43 | 97.6 | 0 | 5.8 | 6.1 | 900 | 800 | 518 |
Samsung Galaxy S20 | Exynos 990 | 8GB | 2020 | 13 | 10.24 | gg | 60 | 55 | 28 | 87 | 74.7 | 94 | 37 | 95.9 | 0 | 1.3 | 4.6 | 1600 | 1600 | 508 |
Realme X7 Pro | Dimensity 1000+ | 8GB | 2020 | 12 | 10.24 | nn | 65 | 57 | 36 | 160 | 81.9 | 66 | 22 | 97.6 | 0 | 4.8 | 8.9 | 500 | 500 | 505 |
Samsung Galaxy S20+ | Exynos 990 | 8GB | 2020 | 13 | 10.24 | gg | 58 | 55 | 29 | 85 | 74.7 | 96 | 37 | 95.9 | 0 | 1.3 | 4.6 | 1600 | 1600 | 505 |
Motorola Edge 20 Pro | Snapdragon 870 | 12GB | 2021 | 13 | 10.24 | ng | 58 | 58 | 22 | 91 | 74.1 | 80 | 29 | 90.3 | 0 | 2.7 | 3.9 | 2200 | 2200 | 493 |
Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 12 | 10.24 | hg | 62 | 56 | 23 | 66 | 63.9 | 74 | 39 | 90.3 | 0 | 3.3 | 3.6 | 2300 | 2800 | 478 |
