Copyright © 2018-2024 by A.I.
ETH Zurich, Switzerland
Which GPU is better for Deep Learning?
Phones | | | Mobile SoCs | Deep Learning Hardware Ranking | Desktop GPUs and CPUs |
---|
Model | TF Version | Cores | Frequency, GHz | Acceleration | Platform | RAM, GB | Year | Inference Score | Training Score | AI-Score |
---|---|---|---|---|---|---|---|---|---|---|
Tesla V100 SXM2 32Gb | 2.1.0 | 5120 (CUDA) | 1.29 / 1.53 | CUDA 10.1 | Debian 10 | 32 | 2018 | 17761 | 18030 | 35791 |
Tesla V100 SXM2 16Gb | 2.1.0 | 5120 (CUDA) | 1.31 / 1.53 | CUDA 10.1 | Red Hat 7.5 | 16 | 2017 | 17251 | 17836 | 35086 |
Tesla V100 PCIE 32Gb | 2.1.0 | 5120 (CUDA) | 1.23 / 1.38 | CUDA 10.1 | Debian 10 | 32 | 2018 | 16530 | 17865 | 34394 |
Tesla V100 PCIE 16Gb | 2.1.0 | 5120 (CUDA) | 1.25 / 1.38 | CUDA 10.1 | Red Hat 7.5 | 16 | 2017 | 16511 | 17837 | 34347 |
NVIDIA Quadro GV100 | 1.14.0 | 5120 (CUDA) | 1.13 / 1.63 | CUDA 10 | Debian 10 | 32 | 2018 | 16748 | 17132 | 33880 |
NVIDIA TITAN V | 2.1.0 | 5120 (CUDA) | 1.20 / 1.46 | CUDA 10.1 | Ubuntu 18.04 | 12 | 2017 | 16192 | 17215 | 33406 |
NVIDIA TITAN RTX | 2.1.0 | 4608 (CUDA) | 1.35 / 1.77 | CUDA 10.1 | Ubuntu 18.04 | 24 | 2018 | 16084 | 17255 | 33339 |
GeForce RTX 2080 Ti | 2.1.0 | 4352 (CUDA) | 1.35 / 1.55 | CUDA 10 | Debian 10 | 11 | 2018 | 16042 | 16828 | 32870 |
NVIDIA Quadro RTX 8000 | 2.1.0 | 4608 (CUDA) | 1.40 / 1.77 | CUDA 10.1 | Debian 10 | 48 | 2018 | 13014 | 14637 | 27651 |
NVIDIA Quadro GP100 | 2.0.0 | 3584 (CUDA) | 1.30 / 1.44 | CUDA 10 | Red Hat 7.4 | 16 | 2016 | 12264 | 13436 | 25700 |
NVIDIA TITAN Xp | 2.1.0 | 3840 (CUDA) | 1.41 / 1.58 | CUDA 10.2 | Debian 10 | 12 | 2017 | 11948 | 12922 | 24870 |
GeForce GTX 1080 Ti | 2.1.0 | 3584 (CUDA) | 1.58 / 1.60 | CUDA 10.2 | Debian 10 | 11 | 2017 | 11914 | 12473 | 24386 |
GeForce RTX 2080 SUPER | 2.1.0 | 3072 (CUDA) | 1.65 / 1.82 | CUDA 10.1 | Windows 10 | 8 | 2019 | 11513 | 12734 | 24247 |
GeForce RTX 2070 SUPER | 2.1.0 | 2560 (CUDA) | 1.61 / 1.77 | CUDA 10.2 | Ubuntu 18.04 | 8 | 2019 | 11472 | 12710 | 24182 |
GeForce RTX 2080 | 2.1.0 | 2944 (CUDA) | 1.52 / 1.71 | CUDA 10.2 | Ubuntu 18.04 | 8 | 2018 | 11242 | 12586 | 23827 |
NVIDIA Tesla P100 | 2.1.0 | 3584 (CUDA) | 1.19 / 1.33 | CUDA 10 | Ubuntu 18.04 | 16 | 2016 | 10662 | 11804 | 22466 |
NVIDIA Quadro RTX 5000 | 2.0.0 | 3072 (CUDA) | 1.62 / 1.82 | CUDA 10.1 | Windows 10 | 16 | 2018 | 10721 | 11646 | 22366 |
NVIDIA Quadro P6000 | 1.14.0 | 3840 (CUDA) | 1.51 / 1.65 | CUDA 10 | Debian 10 | 24 | 2016 | 10927 | 10747 | 21674 |
GeForce RTX 2070 | 2.1.0 | 2304 (CUDA) | 1.41 / 1.62 | CUDA 10.1 | Debian 10 | 8 | 2018 | 9726 | 10997 | 20723 |
NVIDIA TITAN Xp CE | 1.12.0 | 3840 (CUDA) | 1.41 / 1.58 | CUDA 9 | Debian 9.9 | 12 | 2017 | 10663 | 9440 | 20103 |
NVIDIA TITAN X Pascal | 2.1.0 | 3584 (CUDA) | 1.42 / 1.53 | CUDA 10.1 | Windows 10 | 12 | 2016 | 9714 | 10375 | 20089 |
GeForce RTX 2060 SUPER | 2.1.0 | 2176 (CUDA) | 1.47 / 1.65 | CUDA 10 | Ubuntu 18.04 | 8 | 2019 | 9599 | 10345 | 19944 |
AMD Radeon VII | 2.1.0 | 3840 | 1.40 / 1.75 | ROCm (OpenCL) | Debian 10 | 16 | 2019 | 12173 | 7194 | 19367 |
NVIDIA Quadro RTX 4000 | 2.0.0 | 2304 (CUDA) | 1.01 / 1.55 | CUDA 10.1 | Windows 10 | 8 | 2018 | 9003 | 10063 | 19066 |
GeForce RTX 2060 | 2.1.0 | 1920 (CUDA) | 1.37 / 1.68 | CUDA 10.1 | Debian 10 | 6 | 2019 | 8973 | 9419 | 18392 |
NVIDIA Tesla P40 | 1.14.0 | 3840 (CUDA) | 1.30 / 1.53 | CUDA 10 | Ubuntu 18.04 | 24 | 2016 | 9221 | 8785 | 18006 |
GeForce RTX 2070 SUPER Laptop | 2.1.0 | 2560 (CUDA) | 1.14 / 1.38 | CUDA 10.2 | Windows 10 | 8 | 2020 | 8133 | 9278 | 17412 |
GeForce GTX 1080 | 2.1.0 | 2560 (CUDA) | 1.61 / 1.73 | CUDA 10 | Ubuntu 18.04 | 8 | 2016 | 8439 | 8944 | 17383 |
GeForce RTX 2080 Max-Q | 2.1.0 | 2944 (CUDA) | 0.76 / 1.10 | CUDA 10.2 | Windows 10 | 8 | 2019 | 8240 | 8970 | 17210 |
GeForce GTX 1080 Laptop | 2.1.0 | 2560 (CUDA) | 1.56 / 1.77 | CUDA 10 | Debian 9.9 | 8 | 2016 | 8321 | 8813 | 17134 |
GeForce RTX 2070 Max-Q | 2.1.0 | 2304 (CUDA) | 0.89 / 1.19 | CUDA 10.2 | Windows 10 | 8 | 2019 | 7899 | 8580 | 16479 |
NVIDIA Quadro RTX 5000 Max-Q | 2.1.0 | 3072 (CUDA) | 0.60 / 1.35 | CUDA 10 | Windows 10 | 16 | 2019 | 7761 | 8482 | 16243 |
NVIDIA Quadro P5000 | 2.0.0 | 2560 (CUDA) | 1.61 / 1.73 | CUDA 10.1 | Windows 10 | 16 | 2016 | 7937 | 8301 | 16238 |
GeForce GTX 980 Ti | 2.1.0 | 2816 (CUDA) | 1.00 / 1.08 | CUDA 10.2 | CentOS 7.7 | 6 | 2015 | 7782 | 8256 | 16038 |
GeForce GTX 1070 Ti | 2.1.0 | 2432 (CUDA) | 1.61 / 1.68 | CUDA 10.1 | Ubuntu 18.04 | 8 | 2017 | 7555 | 8310 | 15865 |
GeForce GTX TITAN X | 2.1.0 | 3072 (CUDA) | 1.00 / 1.09 | CUDA 10 | Debian 10 | 12 | 2015 | 7443 | 7908 | 15351 |
GeForce RTX 2070 Laptop | 2.1.0 | 2304 (CUDA) | 1.22 / 1.44 | CUDA 10.1 | Windows 10 | 8 | 2019 | 7058 | 7867 | 14925 |
GeForce RTX 2060 Laptop | 2.1.0 | 1920 (CUDA) | 0.96 / 1.20 | CUDA 10.2 | Windows 10 | 6 | 2019 | 7151 | 7774 | 14924 |
GeForce GTX 1070 | 2.1.0 | 1920 (CUDA) | 1.51 / 1.68 | CUDA 10.1 | Ubuntu 18.04 | 8 | 2016 | 7084 | 7745 | 14830 |
NVIDIA Tesla T4 | 2.1.0 | 2560 (CUDA) | 0.59 / 1.59 | CUDA 10 | Ubuntu 18.04 | 16 | 2018 | 6923 | 7635 | 14558 |
GeForce GTX 1660 Ti Laptop | 2.0.0 | 1536 (CUDA) | 1.45 / 1.59 | CUDA 10 | Ubuntu 18.04 | 6 | 2019 | 6713 | 7470 | 14183 |
GeForce GTX 1070 Max-Q | 2.1.0 | 2048 (CUDA) | 1.22 / 1.38 | CUDA 10.1 | Debian 10 | 8 | 2017 | 6491 | 7273 | 13764 |
NVIDIA Quadro P4000 | 2.0.0 | 1792 (CUDA) | 1.20 / 1.48 | CUDA 10.1 | CentOS 7.7 | 8 | 2017 | 6086 | 6837 | 12924 |
GeForce GTX 1080 Max-Q | 2.0.0 | 2560 (CUDA) | 1.29 / 1.49 | CUDA 10.1 | Windows 10 | 8 | 2017 | 5910 | 6265 | 12175 |
GeForce GTX 1660 SUPER | 2.1.0 | 1408 (CUDA) | 1.53 / 1.75 | CUDA 10 | Windows 10 | 6 | 2019 | 6327 | 5690 | 12017 |
GeForce GTX 1060 | 2.1.0 | 1280 (CUDA) | 1.51 / 1.71 | CUDA 10.1 | Debian 10 | 6 | 2016 | 5444 | 5955 | 11399 |
NVIDIA Tesla P4 | 2.1.0 | 2560 (CUDA) | 0.89 / 1.11 | CUDA 10 | Ubuntu 18.04 | 8 | 2016 | 5371 | 5712 | 11083 |
GeForce GTX 1060 Laptop | 2.0.0 | 1280 (CUDA) | 1.40 / 1.67 | CUDA 10 | Debian 9.9 | 6 | 2016 | 4887 | 5425 | 10312 |
GeForce GTX 970 | 2.1.0 | 1664 (CUDA) | 1.05 / 1.18 | CUDA 10 | Ubuntu 18.04 | 4 | 2014 | 4831 | 5398 | 10228 |
NVIDIA Quadro P3200 | 2.0.0 | 1792 (CUDA) | 1.33 / 1.54 | CUDA 10 | Windows 10 | 6 | 2018 | 4784 | 5328 | 10112 |
GeForce GTX 1060 Max-Q | 2.1.0 | 1280 (CUDA) | 1.06 / 1.48 | CUDA 10.1 | Windows 10 | 6 | 2017 | 4637 | 5084 | 9721 |
NVIDIA Tesla M60 | 2.1.0 | 2048 x 2 (CUDA) | 0.56 / 1.18 | CUDA 10.1 | Windows 10 | 8 x 2 | 2015 | 4685 | 4959 | 9644 |
GeForce GTX TITAN BLACK | 2.0.0 | 2880 (CUDA) | 0.89 / 0.98 | CUDA 10.1 | Windows 10 | 6 | 2014 | 4001 | 4949 | 8950 |
GeForce GTX 980M | 1.12.0 | 1536 (CUDA) | 1.04 / 1.13 | CUDA 9 | Ubuntu 16.04 | 8 | 2014 | 3938 | 4485 | 8423 |
NVIDIA Quadro P2000 | 2.1.0 | 1024 (CUDA) | 1.08 / 1.48 | CUDA 10.1 | Windows 10 | 5 | 2017 | 3831 | 4315 | 8145 |
AMD Radeon RX 480 | 2.1.0 | 2304 | 1.12 / 1.27 | ROCm (OpenCL) | Ubuntu 18.04 | 8 | 2016 | 4872 | 3218 | 8090 |
AMD Radeon RX 470 | 2.1.0 | 2048 | 0.93 / 1.21 | ROCm (OpenCL) | Debian 10 | 4 | 2016 | 4623 | 3081 | 7704 |
NVIDIA Quadro M4000 | 2.0.0 | 1664 (CUDA) | 0.77 | CUDA 10 | Ubuntu 18.04 | 8 | 2015 | 3416 | 3780 | 7196 |
GeForce GTX 1050 Ti | 1.15.0 | 768 (CUDA) | 1.29 / 1.39 | CUDA 10 | Ubuntu 18.04 | 4 | 2016 | 3231 | 3780 | 7010 |
GeForce GTX 1050 Ti Laptop | 2.1.0 | 768 (CUDA) | 1.49 / 1.62 | CUDA 10.1 | Ubuntu 18.04 | 4 | 2017 | 3234 | 3690 | 6924 |
NVIDIA Tesla K80 | 2.1.0 | 2496 x 2 (CUDA) | 0.56 / 0.82 | CUDA 10.1 | Ubuntu 18.04 | 12 x 2 | 2014 | 2982 | 3600 | 6582 |
NVIDIA Tesla K40c | 2.0.0 | 2880 (CUDA) | 0.75 / 0.88 | CUDA 10 | Debian 9.9 | 12 | 2013 | 2896 | 3568 | 6464 |
GeForce GTX 960 | 2.1.0 | 1024 (CUDA) | 1.13 / 1.18 | CUDA 10 | Debian 10 | 4 | 2015 | 2996 | 3312 | 6308 |
GeForce GTX 1050 Laptop | 2.0.0 | 640 (CUDA) | 1.35 / 1.49 | CUDA 10 | Debian 10 | 4 | 2017 | 2809 | 3284 | 6093 |
NVIDIA Quadro P4200 | 1.14.0 | 2304 (CUDA) | 1.23 / 1.65 | CUDA 10 | Debian 10 | 8 | 2018 | 2473 | 2949 | 5422 |
NVIDIA Quadro M2200 | 2.1.0 | 1024 (CUDA) | 0.70 / 1.04 | CUDA 10 | Windows 10 | 4 | 2017 | 2479 | 2694 | 5173 |
NVIDIA Quadro P1000 | 2.0.0 | 640 (CUDA) | 1.27 / 1.48 | CUDA 10 | Debian 10 | 4 | 2017 | 2367 | 2724 | 5090 |
NVIDIA Tegra Xavier | 2.0.0 | 512 (CUDA) | 0.85 / 1.38 | CUDA 10 | Ubuntu 18.04 | 16 | 2018 | 2226 | 2399 | 4625 |
Intel Xeon Gold 6148 | 2.1.0 | 20 / 40 Threads | 2.4 / 3.7 | Intel MKL | CentOS 7.5 | 384 | 2017 | 2588 | 1602 | 4190 |
NVIDIA Quadro M2000M (1) | 1.14.0 | 640 (CUDA) | 1.04 / 1.20 | CUDA 10 | Fedora 30 | 4 | 2015 | 1882 | 2211 | 4093 |
NVIDIA Quadro M2000M (2) | 1.15.0 | 640 (CUDA) | 1.04 / 1.20 | CUDA 10 | Windows 10 | 4 | 2015 | 1837 | 2095 | 3996 |
NVIDIA Quadro M2000M (3) | 1.14.0 | 640 (CUDA) | 1.04 / 1.20 | CUDA 10 | Windows 10 | 4 | 2015 | 1843 | 2123 | 3966 |
GeForce GTX 960M | 2.1.0 | 640 (CUDA) | 1.10 / 1.18 | CUDA 10.1 | Windows 10 | 4 | 2015 | 1826 | 2102 | 3928 |
AMD Threadripper 3970X | 2.1.0 | 32 / 64 Threads | 3.7 / 4.5 | Intel MKL | Ubuntu 18.04 | 128 | 2019 | 2258 | 1571 | 3829 |
Intel Xeon Gold 6130 | 2.1.0 | 16 / 32 Threads | 2.1 / 3.7 | Intel MKL | CentOS 7.6 | 192 | 2017 | 2211 | 1487 | 3698 |
Intel Xeon Gold 6126 | 2.0.0 | 12 / 24 Threads | 2.6 / 3.7 | Intel MKL | Red Hat 7.7 | 192 | 2017 | 2055 | 1459 | 3514 |
Intel Core i9-7940X | 1.14.0 | 14 / 28 Threads | 3.1 / 4.3 | Intel MKL | Debian 11 | 32 | 2017 | 1963 | 1505 | 3468 |
Intel Core i9-9940X | 1.15.0 | 14 / 28 Threads | 3.3 / 4.4 | Intel MKL | Debian 10 | 128 | 2018 | 1750 | 1512 | 3262 |
NVIDIA Quadro K5000 | 2.1.0 | 1536 (CUDA) | 0.71 | CUDA 10 | CentOS 7.6 | 4 | 2012 | 1502 | 1708 | 3210 |
Intel Core i9-9960X | 2.1.0 | 16 / 32 Threads | 3.1 / 4.4 | Intel MKL | Ubuntu 18.04 | 64 | 2018 | 1800 | 1376 | 3176 |
Intel Xeon W-2195 | 2.1.0 | 18 / 36 Threads | 2.3 / 4.3 | Intel MKL | Ubuntu 18.04 | 512 | 2017 | 1708 | 1324 | 3032 |
Intel Xeon E5-2698 v4 | 1.14.0 | 20 / 40 Threads | 2.2 / 3.6 | Intel MKL | Ubuntu 18.04 | 512 | 2016 | 1764 | 1236 | 3000 |
Intel Core i9-7900X | 2.1.0 | 10 / 20 Threads | 3.3 / 4.3 | Intel MKL | Ubuntu 19.04 | 64 | 2017 | 1598 | 1396 | 2994 |
Intel Xeon Gold 6248 | 1.15.0 | 20 / 40 Threads | 2.5 / 3.9 | Intel MKL | Ubuntu 16.04 | 192 | 2019 | 1755 | 1223 | 2978 |
AMD Ryzen 9 3950X | 2.1.0 | 16 / 32 Threads | 3.5 / 4.7 | Intel MKL | Debian 10 | 64 | 2019 | 1612 | 1361 | 2973 |
AMD Ryzen 9 3900X | 2.1.0 | 12 / 24 Threads | 3.8 / 4.6 | Intel MKL | Debian 10 | 32 | 2019 | 1517 | 1315 | 2832 |
GeForce GT 1030 | 1.12.0 | 384 (CUDA) | 1.23 / 1.47 | CUDA 9 | Debian 9.9 | 2 | 2017 | 1375 | 0 | 2750 |
AMD EPYC 7502 | 1.14.0 | 32 / 64 Threads | 2.5 / 3.4 | Intel MKL | Ubuntu 18.04 | 1024 | 2019 | 1686 | 1037 | 2723 |
AMD EPYC 7302 | 1.14.0 | 16 / 32 Threads | 3.0 / 3.3 | Intel MKL | Ubuntu 18.04 | 128 | 2019 | 1464 | 1201 | 2665 |
Intel Xeon E5-2620 v4 x 2 (1) | 1.14-Conda | 16 / 32 Threads | 2.1 / 3.0 | Intel MKL | Debian 9.9 | 16 | 2016 | 1108 | 1461 | 2569 |
GeForce GTX 950M | 2.1.0 | 640 (CUDA) | 0.99 / 1.12 | CUDA 10.1 | Ubuntu 18.04 | 4 | 2015 | 1157 | 1355 | 2512 |
Intel Core i7-9800X | 1.14.0 | 8 / 16 Threads | 3.8 / 4.4 | Intel MKL | Ubuntu 18.04 | 32 | 2018 | 1354 | 1154 | 2508 |
Intel Core i9-9820X | 2.0.0 | 10 / 20 Threads | 3.3 / 4.1 | Intel MKL | Ubuntu 18.04 | 64 | 2018 | 1274 | 1224 | 2498 |
Intel Core i7-9700K | 1.14-Conda | 8 / 8 Threads | 3.6 / 4.9 | Intel MKL | Debian 9.9 | 32 | 2018 | 1038 | 1442 | 2480 |
Intel Xeon Gold 6134 | 1.15.0 | 8 / 16 Threads | 3.2 / 3.7 | Intel MKL | Ubuntu 18.04 | 22 | 2017 | 1273 | 1204 | 2477 |
Intel Core i9-9900K | 1.14.0 | 8 / 16 Threads | 3.6 / 5.0 | Intel MKL | Ubuntu 19.10 | 32 | 2018 | 1230 | 1172 | 2402 |
Intel Core i7-7820X | 2.1.0 | 8 / 16 Threads | 3.6 / 4.3 | Intel MKL | Red Hat 7.6 | 128 | 2017 | 1271 | 1083 | 2354 |
Intel Xeon W-2135 | 1.14.0 | 6 / 12 Threads | 3.7 / 4.5 | Intel MKL | Debian 10 | 128 | 2017 | 1201 | 1120 | 2321 |
Intel Core i7-9700KF | 1.14.0 | 8 / 8 Threads | 3.6 / 4.9 | Intel MKL | Ubuntu 18.04 | 64 | 2019 | 1204 | 1099 | 2303 |
AMD Ryzen 7 3800X | 2.1.0 | 8 / 16 Threads | 3.9 / 4.5 | Intel MKL | Debian 11 | 16 | 2019 | 1188 | 1018 | 2206 |
AMD EPYC 7601 | 2.1.0 | 32 / 64 Threads | 2.2 / 3.2 | Intel MKL | Debian 10 | 256 | 2017 | 1199 | 914 | 2113 |
Intel Core i7-8700 (1) | 1.14-Conda | 6 / 12 Threads | 3.2 / 4.6 | Intel MKL | Debian 9.9 | 32 | 2017 | 847 | 1178 | 2025 |
Intel Core i7-8086K | 1.14.0 | 6 / 12 Threads | 4.0 / 5.0 | Intel MKL | Debian 9.9 | 32 | 2018 | 1009 | 992 | 2001 |
Intel Core i7-9700F | 1.15.0 | 8 / 8 Threads | 3.0 / 4.7 | Intel MKL | Debian 10 | 32 | 2019 | 952 | 976 | 1928 |
AMD Ryzen 5 3600 | 1.14.0 | 6 / 12 Threads | 3.6 / 4.2 | Intel MKL | Ubuntu 16.04 | 16 | 2019 | 990 | 915 | 1905 |
AMD Threadripper 1920X | 2.1.0 | 12 / 24 Threads | 3.5 / 4.0 | Intel MKL | Ubuntu 19.04 | 64 | 2017 | 940 | 956 | 1896 |
AMD Ryzen 7 3700X | 1.14.0 | 8 / 16 Threads | 3.6 / 4.4 | Intel MKL | Ubuntu 19.10 | 32 | 2019 | 1026 | 857 | 1883 |
Intel Core i7-8700 (2) | 1.14 | 6 / 12 Threads | 3.2 / 4.6 | Intel MKL | Ubuntu 18.04 | 32 | 2017 | 903 | 956 | 1859 |
Intel Xeon E5-2620 v4 x 2 (2) | 1.14.0 | 16 / 32 Threads | 2.1 / 3.0 | Intel MKL | Debian 9.9 | 16 | 2016 | 968 | 873 | 1841 |
AMD EPYC 7451 | 2.0.0 | 24 / 48 Threads | 2.3 / 3.2 | Intel MKL | Ubuntu 18.04 | 256 | 2017 | 964 | 805 | 1769 |
Intel Xeon D-2183IT | 1.14.0 | 12 / 24 Threads | 2.1 / 3.0 | Intel MKL | CentOS 7.6 | 256 | 2018 | 938 | 831 | 1769 |
Intel Xeon W-2123 | 2.1.0 | 4 / 8 Threads | 3.6 / 3.9 | Intel MKL | Ubuntu 18.04 | 32 | 2017 | 882 | 879 | 1761 |
AMD Ryzen 5 3500X | 2.1.1 | 6 / 6 Threads | 3.6 / 4.1 | Intel MKL | Debian 10 | 16 | 2019 | 929 | 831 | 1760 |
Intel Core i7-6850K | 2.1.0 | 6 / 12 Threads | 3.6 / 3.8 | Intel MKL | Debian 10 | 128 | 2016 | 821 | 911 | 1732 |
Intel Core i5-8400 | 1.14.0 | 6 / 6 Threads | 2.8 / 4.0 | Intel MKL | Ubuntu 18.04 | 32 | 2017 | 848 | 859 | 1706 |
GeForce 940MX | 1.14.0 | 512 (CUDA) | 0.80 / 0.86 | CUDA 10 | RHEL 7.7 | 4 | 2016 | 774 | 898 | 1672 |
Intel Core i7-5930K | 1.14.0 | 6 / 12 Threads | 3.5 / 3.7 | Intel MKL | Ubuntu 18.04 | 32 | 2014 | 798 | 854 | 1652 |
Intel Xeon E5-2650 v4 | 2.0.0 | 12 / 24 Threads | 2.2 / 2.9 | Intel MKL | CentOS 7.4 | 128 | 2016 | 823 | 821 | 1644 |
Intel Core i9-9980HK | 2.1.0 | 8 / 16 Threads | 2.4 / 5.0 | Intel MKL | macOS Catalina | 32 | 2019 | 826 | 807 | 1633 |
Intel Core i7-7700K | 1.14.0 | 4 / 8 Threads | 4.2 / 4.5 | Intel MKL | Debian 9.9 | 32 | 2017 | 759 | 809 | 1568 |
Intel Core i7-9750H | 1.14.0 | 6 / 12 Threads | 2.6 / 4.5 | Intel MKL | Ubuntu 18.04 | 32 | 2019 | 751 | 816 | 1567 |
IBM POWER9 | 2.1.0 | 32 / 128 Threads | 2.9 / 3.8 | Intel MKL | Debian 10 | 320 | 2017 | 960 | 604 | 1563 |
Intel Core i7-8850H | 2.1.0 | 6 / 12 Threads | 2.6 / 4.3 | Intel MKL | Debian 10 | 32 | 2018 | 737 | 821 | 1558 |
AMD Ryzen 7 2700X | 2.0.0 | 8 / 16 Threads | 3.7 / 4.3 | Intel MKL | Ubuntu 18.04 | 32 | 2018 | 721 | 778 | 1499 |
Intel Core i7-8750H | 2.2.0 | 6 / 12 Threads | 2.2 / 4.1 | Intel MKL | Ubuntu 18.04 | 32 | 2018 | 701 | 776 | 1476 |
Intel Core i9-9880H | 1.14.0 | 8 / 16 Threads | 2.3 / 4.8 | Intel MKL | Debian 10 | 16 | 2019 | 786 | 685 | 1471 |
Intel Core i7-6700K (1) | 1.14-Conda | 4 / 8 Threads | 4.0 / 4.2 | Intel MKL | Debian 9.9 | 32 | 2015 | 608 | 840 | 1448 |
Intel Core i7-6700K (2) | 2.1.0 | 4 / 8 Threads | 4.0 / 4.2 | Intel MKL | Debian 9.11 | 32 | 2015 | 655 | 699 | 1413 |
NVIDIA Tegra X2 | 2.0.0 | 256 (CUDA) | 0.85 / 1.47 | CUDA 10 | Ubuntu 18.04 | 4 | 2016 | 720 | 693 | 1412 |
Intel Core i7-4790K | 1.14-Conda | 4 / 8 Threads | 4.0 / 4.4 | Intel MKL | Debian 9.9 | 16 | 2014 | 582 | 818 | 1400 |
Intel Core i7-6700K (3) | 1.14.0 | 4 / 8 Threads | 4.0 / 4.2 | Intel MKL | Debian 9.9 | 32 | 2015 | 655 | 699 | 1354 |
Intel Xeon E5-2650 v2 | 1.14.0 | 8 / 16 Threads | 2.6 / 3.4 | Intel MKL | Debian 9.9 | 128 | 2013 | 653 | 603 | 1256 |
Intel Xeon E5-2695 v2 | 2.1.0 | 12 / 24 Threads | 2.4 / 3.2 | Intel MKL | Ubuntu 18.04 | 128 | 2013 | 578 | 678 | 1255 |
Intel Xeon E5-2620 v3 | 1.14.0 | 6 / 12 Threads | 2.4 / 3.2 | Intel MKL | Debian 10 | 24 | 2014 | 614 | 640 | 1254 |
Intel Core i7-6700K (4) | 2.0.0 | 4 / 8 Threads | 4.0 / 4.2 | Intel MKL | Debian 9.11 | 32 | 2013 | 577 | 664 | 1241 |
Intel XeonSilver 4208 | 1.14.0 | 8 / 16 Threads | 2.1 / 3.2 | Intel MKL | Ubuntu 18.04 | 32 | 2019 | 589 | 643 | 1232 |
AMD Ryzen 7 2700 | 2.1.0 | 8 / 16 Threads | 3.2 / 4.1 | Intel MKL | Debian 10 | 16 | 2018 | 589 | 637 | 1226 |
AMD Ryzen 7 1700X | 1.14.0 | 8 / 16 Threads | 3.4 / 3.8 | Intel MKL | Ubuntu 18.04 | 32 | 2017 | 589 | 625 | 1214 |
Intel XeonSilver 4110 | 1.14.0 | 8 / 16 Threads | 2.1 / 3.0 | Intel MKL | Ubuntu 18.04 | 96 | 2017 | 556 | 642 | 1197 |
Intel Core i5-7400 | 1.14.0 | 4 / 4 Threads | 3.0 / 3.5 | Intel MKL | Ubuntu 18.04 | 32 | 2017 | 564 | 625 | 1189 |
Intel Xeon E3-1231 v3 | 2.2.0 | 4 / 8 Threads | 3.4 / 3.8 | Intel MKL | Debian 10 | 32 | 2014 | 569 | 607 | 1175 |
Intel Core i7-8569U | 1.15.0 | 4 / 8 Threads | 2.8 / 4.7 | Intel MKL | macOS Catalina | 16 | 2019 | 539 | 629 | 1168 |
AMD Ryzen 7 1700 | 1.14.0 | 8 / 16 Threads | 3.0 / 3.7 | Intel MKL | Ubuntu 19.10 | 32 | 2017 | 563 | 602 | 1164 |
Intel Core i7-4770K | 1.14.0 | 4 / 8 Threads | 3.5 / 3.9 | Intel MKL | Debian 9.9 | 16 | 2013 | 566 | 587 | 1152 |
Intel Core i5-6500 | 1.15.0 | 4 / 4 Threads | 3.2 / 3.6 | Intel MKL | Debian 10 | 16 | 2015 | 554 | 597 | 1151 |
Intel Xeon E3-1505M v5 (1) | 1.14-Conda | 4 / 8 Threads | 2.8 / 3.7 | Intel MKL | Fedora 30 | 16 | 2015 | 449 | 676 | 1125 |
AMD Ryzen 5 2600 | 1.14.0 | 6 / 12 Threads | 3.4 / 3.9 | Intel MKL | Elementary 5.1 | 32 | 2018 | 523 | 585 | 1108 |
Intel Core i5-6400 | 1.14.0 | 4 / 4 Threads | 2.7 / 3.3 | Intel MKL | Ubuntu 18.04 | 32 | 2015 | 523 | 568 | 1091 |
Intel Core i7-6700K (5) | 2.0.0-Intel | 4 / 8 Threads | 4.0 / 4.2 | Intel MKL | Debian 9.11 | 32 | 2013 | 529 | 562 | 1091 |
Intel Core i5-9300H | 1.14.0 | 4 / 8 Threads | 2.4 / 4.1 | Intel MKL | Ubuntu 16.04 | 12 | 2019 | 528 | 559 | 1087 |
Intel Core i5-8279U | 1.14.0 | 4 / 8 Threads | 2.4 / 4.1 | Intel MKL | macOS Catalina | 8 | 2019 | 511 | 574 | 1085 |
Intel Core i3-8100 | 1.14.0 | 4 / 4 Threads | 3.6 | Intel MKL | Ubuntu 18.04 | 16 | 2017 | 539 | 524 | 1062 |
Intel Xeon E5-1620 v3 | 2.0.0 | 4 / 8 Threads | 3.5 / 3.6 | Intel MKL | Debian 9.9 | 82 | 2014 | 477 | 577 | 1054 |
AMD Ryzen 5 1600 | 2.1.0 | 6 / 12 Threads | 3.2 / 3.6 | Intel MKL | Debian 10 | 16 | 2017 | 496 | 554 | 1050 |
Intel Xeon E5-2623 v4 | 1.14.0 | 4 / 8 Threads | 2.6 / 3.2 | Intel MKL | Debian 9.9 | 32 | 2016 | 515 | 497 | 1012 |
